ASOS – sell side consensus forecast
FY25 | FY26 | FY27 | |||||||||
Consensus | Minimum | Maximum | Consensus | Minimum | Maximum | Consensus | Minimum | Maximum | |||
Total sales growth | (4.9)% | (8.4)% | (0.8)% | 4.3% | 0.0% | 7.6% | 4.3% | 0.0% | 7.6% | ||
Total sales growth (CCY) | (3.5)% | (7.0)% | (0.8)% | 5.0% | 3.3% | 7.6% | 4.7% | 3.4% | 7.6% | ||
Adjusted EBITDA £m | £140m | £129m | £150m | £177m | £154m | £204m | £208m | £169m | £239m | ||
Adjusted EBITDA % | 5.1% | 4.5% | 5.7% | 6.2% | 5.4% | 6.8% | 7.0% | 6.1% | 7.4% | ||
Capex | £130m | £126m | £130m | £124m | £100m | £140m | £124m | £100m | £150m | ||
Net Cash/(Net Debt) | (£171m) | (£266m) | (£123m) | (£178m) | (£291m) | (£115m) | (£161m) | (£297m) | (£58m) |
Reflecting 11 contributors who have updated their models since our FY24 Results. Last updated: 12th December 2024
Capex is excluding any IFRS16 capitalised leases. Net Cash / (Net Debt) forecasts only include analysts who have included the TSTM JV and re-financing impact.
Please note that any opinions, estimates or forecasts regarding ASOS' performance made by analysts are theirs alone and do not represent opinions, forecasts or predictions of ASOS or its management. ASOS does not by its reference above or distribution imply its endorsement of or concurrence with such information, conclusions or recommendations. ASOS has not commented on or verified any individual opinions, estimates or forecasts, nor does it intend to do so in the future, and ASOS shall not be liable for any errors in the content of the analysts’ research material, or for any action taken in reliance thereon. Furthermore, ASOS may at any time be in possession of information that may affect analysts’ opinions, estimates or forecasts and ASOS has not commented upon, reviewed or updated, and is under no obligation to comment upon, review or update, their research.