ASOS – sell side consensus forecast
FY22 | FY23 | FY24 | |||||||||
Consensus | Minimum | Maximum | Consensus | Minimum | Maximum | Consensus | Minimum | Maximum | |||
Total sales £m | £4035m | £3924m | £4155m | £4432m | £4103m | £4700m | £4961m | £4353m | £5543m | ||
Total sales growth | 3.2% | 0.3% | 6.3% | 9.8% | 2.6% | 16.0% | 11.9% | 6.1% | 17.9% | ||
Adjusted EBIT £m* | £50m | £32m | £64m | £90m | £42m | £123m | £139m | £93m | £169m | ||
Adjusted EBIT %* | 1.3% | 0.8% | 2.8% | 2.1% | 0.9% | 3.4% | 2.8% | 1.9% | 3.3% | ||
Adjusted PBT* | £28m | £9m | £43m | £66m | £22m | £102m | £114m | £33m | £146m | ||
Capex** | £207m | £185m | £212m | £217m | £182m | £250m | £222m | £181m | £254m | ||
Net Cash/(Net Debt) | (£77m) | (£235m) | £101m | (£60m) | (£262m) | £122m | (£21m) | (£260m) | £186m |
The consensus above only includes models which have been updated following the publication of ASOS' P3 results on 16 June 2022. - Adjusted EBIT Margin: Reported profit before tax, interest, amortisation of acquired intangibles, and other adjusting items (see below) over sales - Adjusted PBT: Reported profit before tax, amortisation of acquired intangibles and other adjusting items (see below) Adjusting items for FY22 were disclosed on slide 15 of the interim results presentation, which is available here. |
|||||||||||