ASOS – sell side consensus forecast
FY23 | FY24 | FY25 | |||||||||
Consensus | Minimum | Maximum | Consensus | Minimum | Maximum | Consensus | Minimum | Maximum | |||
Total sales £m | £4,052m | £3,872m | £4,218m | £4,402m | £4,128m | £4,706m | £4,807m | £4,341m | £5,246m | ||
Total sales growth | 3.0% | (2.0%) | 7.2% | 8.6% | 4.6% | 12.7% | 9.1% | 5.1% | 15.0% | ||
Adjusted EBIT £m* | £47m | £16m | £71m | £84m | £43m | £126m | £121m | £61m | £158m | ||
Adjusted EBIT %* | 1.1% | 0.4% | 1.7% | 1.9% | 0.9% | 2.8% | 2.5% | 1.2% | 3.4% | ||
Adjusted PBT* | £23m | (£6m) | £48m | £58m | £16m | £101m | £95m | £18m | £137m | ||
Capex** | £186m | £166m | £200m | £194m | £158m | £230m | £202m | £154m | £250m | ||
Net Cash/(Net Debt) | (£217m) | (£259m) | (£164m) | (£193m) | (£322m) | (£96m) | (£162m) | (£330m) | £3m |
*The adjusted figures above include only the models that are based on the below definitions: - Adjusted EBIT: Reported profit before tax, interest and adjusting items (see below) **Capex is excluding any IFRS16 capitalised leases and Topshop brands acquired assets Please note that any opinions, estimates or forecasts regarding ASOS' performance made by analysts are theirs alone and do not represent opinions, forecasts or predictions of ASOS or its management. ASOS does not by its reference above or distribution imply its endorsement of or concurrence with such information, conclusions or recommendations. ASOS has not commented on or verified any individual opinions, estimates or forecasts, nor does it intend to do so in the future, and ASOS shall not be liable for any errors in the content of the analysts’ research material, or for any action taken in reliance thereon. Furthermore, ASOS may at any time be in possession of information that may affect analysts’ opinions, estimates or forecasts and ASOS has not commented upon, reviewed or updated, and is under no obligation to comment upon, review or update, their research. |
|||||||||||