Directors Interests

Directors' Share Options

The market price of ordinary shares at 31 March 2011 was 1,707.73p (2010: 517.50p) and the range during the period was from 517.50p to 1,901.88p (2010: 301.25p to 517.50p).

Details of options for the directors who served during the year are as follows:

DirectorDate of
grant
1 April
2010
GrantedExercised31 March
2011
Option
price
Exercise
period
Lord Alli 06/12/2000 1,579,657 1,579,657 12.67p 2001–2014
Peter Williams 04/04/2006 100,000 100,000 94.5p 2009–2016
Nick Robertson 30/07/2004 140,000 140,000 56.5p 2006–2014
11/07/2005 500,000 500,000 57.5p 2007–2015
04/07/2006 200,000 200,000 98.0p 2008–2016
Jon Kamaluddin 10/08/2004 80,000 (80,000) 43.5p 2006–2014
11/07/2005 98,261 (96,995) 1,266 58.25p 2007–2015
04/07/2006 121,000 121,000 98.0p 2009–2016

Directors' Performance Share Plan

Details of performance share plans for the directors who served during the year are as follows

DirectorDate of
grant
1 April
2010
GrantedExercised31 March
2011
Option
price
Exercise
date
Nick Robertson 10/07/2007 195,833 (195,833) nil 10/07/2010
30/07/2008 61,635 61,635 nil 30/07/2011
Jon Kamaluddin 10/07/2007 175,000 (175,000) nil 10/07/2010
30/07/2008 41,823 41,823 nil 30/07/2011
Robert Bready 10/07/2007 218,750 (218,750) nil 10/07/2010
30/07/2008 48,427 48,427 nil 30/07/2011

SAYE Plan

The Company purchased the following shares for directors under the SAYE plan:

DirectorDate of
grant
1 April
2010
GrantedExercised31 March
2011
Option
price
Exercised
period
Nick Robertson 19/06/2008 3,319 3,319 283.2p 06/2011–12/2011
Nick Beighton 18/12/2009 2,700 2,700 336.0p 12/2012–06/2013
Jon Kamaluddin 19/06/2008 3,319 3,319 283.2p 06/2011–12/2011
Robert Bready 19/06/2008 3,319 3,319 283.2p 06/2011–12/2011

Featured Content

Back to Top

Share Price

1420.00p

Change: -140.00p (-8.97%Share trend is downwards)

Data delayed at least 15 minutes

ASOS plc trade on the AIM. (Symbol: ASC)