<?xml version="1.0" encoding="UTF-8"?><?xml-stylesheet title="XSL_formatting" type="text/xsl" href="/xml/Rss.xsl"?><rss xmlns:xsi="http://www.w3.org/2001/XMLSchema-instance" xsi:noNamespaceSchemaLocation="\Xml\rss-2_0.xsd" version="2.0">
<channel>
		<title>www.asosplc.com - Annual / Interim Reports</title>
		<link>http://www.asosplc.com/Investors/Financials/Annual_|_Interim_Reports/FileList.aspx?id=41</link>
		<language>en-GB</language>	
	
		<item>
			<title>Annual Report - 12 Months to 31 March 2010 </title>
			<link>http://www.asosplc.com/Investors/Financials/Annual_|_Interim_Reports/Annual_Report___12_Months_to_31_March_2010_/File.aspx?id=264</link>
			<pubDate>Wed, 04 Aug 2010 00:00:00 GMT</pubDate>
			<guid isPermaLink="false"></guid>
			<comments></comments>
			<description></description>
		</item>
	
		<item>
			<title>Online Annual Report - 12 months to 31 March 2010</title>
			<link>http://www.asosplc.com/Investors/Financials/Annual_|_Interim_Reports/Online_Annual_Report___12_months_to_31_March_2010/Blank.aspx?id=265</link>
			<pubDate>Wed, 04 Aug 2010 00:00:00 GMT</pubDate>
			<guid isPermaLink="false"></guid>
			<comments></comments>
			<description></description>
		</item>
	
		<item>
			<title>Interim Report - 6 Months to 30 September 2009</title>
			<link>http://www.asosplc.com/Investors/Financials/Annual_|_Interim_Reports/Interim_Report___6_Months_to_30_September_2009/File.aspx?id=256</link>
			<pubDate>Tue, 01 Dec 2009 00:00:00 GMT</pubDate>
			<guid isPermaLink="false"></guid>
			<comments></comments>
			<description></description>
		</item>
	
		<item>
			<title>Annual Report - 12 Months to 31 March 2009</title>
			<link>http://www.asosplc.com/Investors/Financials/Annual_|_Interim_Reports/Annual_Report_2009/File.aspx?id=248</link>
			<pubDate>Fri, 04 Sep 2009 00:00:00 GMT</pubDate>
			<guid isPermaLink="false"></guid>
			<comments></comments>
			<description></description>
		</item>
	
		<item>
			<title>Online Annual Report - 12 months to 31 March 2009 </title>
			<link>http://www.asosplc.com/Investors/Financials/Annual_|_Interim_Reports/Online_Annual_Report_/Blank.aspx?id=252</link>
			<pubDate>Fri, 04 Sep 2009 00:00:00 GMT</pubDate>
			<guid isPermaLink="false"></guid>
			<comments></comments>
			<description></description>
		</item>
	
		<item>
			<title>Interim Report - 6 months to 30 September 2008</title>
			<link>http://www.asosplc.com/Investors/Financials/Annual_|_Interim_Reports/Interim_Report_2008/File.aspx?id=249</link>
			<pubDate>Tue, 30 Sep 2008 00:00:00 GMT</pubDate>
			<guid isPermaLink="false"></guid>
			<comments></comments>
			<description></description>
		</item>
	
		<item>
			<title>Annual Report - 12 Months to 31 March 2008 </title>
			<link>http://www.asosplc.com/Investors/Financials/Annual_|_Interim_Reports/Annual_Report___12_Months_to_31_March_2008_/File.aspx?id=238</link>
			<pubDate>Mon, 01 Sep 2008 00:00:00 GMT</pubDate>
			<guid isPermaLink="false"></guid>
			<comments></comments>
			<description></description>
		</item>
	
		<item>
			<title>Online Annual Report 2008 - 12 months to 31 March 2008</title>
			<link>http://www.asosplc.com/Investors/Financials/Annual_|_Interim_Reports/Online_Annual_Report_2008/Blank.aspx?id=253</link>
			<pubDate>Mon, 01 Sep 2008 00:00:00 GMT</pubDate>
			<guid isPermaLink="false"></guid>
			<comments></comments>
			<description></description>
		</item>
	
		<item>
			<title>Interim Report - 6 Months to 30 September 2007 </title>
			<link>http://www.asosplc.com/Investors/Financials/Annual_|_Interim_Reports/Interim_Report___6_Months_to_30_September_2007_/File.aspx?id=224</link>
			<pubDate>Sun, 30 Sep 2007 00:00:00 GMT</pubDate>
			<guid isPermaLink="false"></guid>
			<comments></comments>
			<description></description>
		</item>
	
		<item>
			<title>Annual Report - 12 Months to 31 March 2007</title>
			<link>http://www.asosplc.com/Investors/Financials/Annual_|_Interim_Reports/Annual_Report___12_Months_to_31_March_2007/File.aspx?id=225</link>
			<pubDate>Sat, 31 Mar 2007 00:00:00 GMT</pubDate>
			<guid isPermaLink="false"></guid>
			<comments></comments>
			<description></description>
		</item>
	
		<item>
			<title>Interim Report - 6 Months to 30 September 2006</title>
			<link>http://www.asosplc.com/Investors/Financials/Annual_|_Interim_Reports/Interim_Report___6_Months_to_30_September_2006/File.aspx?id=226</link>
			<pubDate>Sat, 30 Sep 2006 00:00:00 GMT</pubDate>
			<guid isPermaLink="false"></guid>
			<comments></comments>
			<description></description>
		</item>
	
		<item>
			<title>Annual Report - 12 Months to 31 March 2006</title>
			<link>http://www.asosplc.com/Investors/Financials/Annual_|_Interim_Reports/Annual_Report___12_Months_to_31_March_2006/File.aspx?id=227</link>
			<pubDate>Fri, 31 Mar 2006 00:00:00 GMT</pubDate>
			<guid isPermaLink="false"></guid>
			<comments></comments>
			<description></description>
		</item>
	
		<item>
			<title>Interim Report - 6 Months to 30 September 2005</title>
			<link>http://www.asosplc.com/Investors/Financials/Annual_|_Interim_Reports/Interim_Report___6_Months_to_30_September_2005/File.aspx?id=228</link>
			<pubDate>Fri, 30 Sep 2005 00:00:00 GMT</pubDate>
			<guid isPermaLink="false"></guid>
			<comments></comments>
			<description></description>
		</item>
	
		<item>
			<title>Annual Report - 12 Months to 31 March 2005</title>
			<link>http://www.asosplc.com/Investors/Financials/Annual_|_Interim_Reports/Annual_Report___12_Months_to_31_March_2005/File.aspx?id=229</link>
			<pubDate>Thu, 31 Mar 2005 00:00:00 GMT</pubDate>
			<guid isPermaLink="false"></guid>
			<comments></comments>
			<description></description>
		</item>
	
		<item>
			<title>Interim Report - 6 Months to 30 September 2004 </title>
			<link>http://www.asosplc.com/Investors/Financials/Annual_|_Interim_Reports/Interim_Report___6_Months_to_30_September_2004_/File.aspx?id=230</link>
			<pubDate>Thu, 30 Sep 2004 00:00:00 GMT</pubDate>
			<guid isPermaLink="false"></guid>
			<comments></comments>
			<description></description>
		</item>
	
		<item>
			<title>Annual Report- 12 Months to 31 March 2004</title>
			<link>http://www.asosplc.com/Investors/Financials/Annual_|_Interim_Reports/Annual_Report__12_Months_to_31_March_2004/File.aspx?id=231</link>
			<pubDate>Wed, 31 Mar 2004 00:00:00 GMT</pubDate>
			<guid isPermaLink="false"></guid>
			<comments></comments>
			<description></description>
		</item>
	
	</channel>
	
</rss>