Investor Relations Calendar 2011
| | Proposed Date | Period Covered |
|---|
| 2011 Prelim results | End May 2011 | |
| Investor Day | 29 April 2011 | |
| Interim Management Statement - 4th Quarter | Mid April 2011 | |
| Investor Day | 27 January 2011 | |
| Interim Management Statement - 3rd Quarter | Mid January 2011 | 3 and 9 months to 31 December 2010 |
| Investor road show (UK/US) | 2nd half November 2010 | |
| Interim Results | Mid November 2010 | 6 months to 30 September 2010 |
| Interim Management Statement - 2nd Quarter | Mid October 2010 | 6 months to 30 September 2010 |
| AGM | 21 September 2010 | |
| Investor Day | 28 July 2010 | |
| Interim Management Statement - 1st Quarter | Mid July 2010 | 3 months to 30 June 2010 |
| Investor road show (UK/US) | UK: 9 -11 June 2010 US: w/c 14 June 2010 | |
| 2010 Prelim results | 9 June 2010 | Full Year 2010 |
Published : 05/08/2010 12:31:33
Share Price
962.50p
Change: 7.50p (0.79%
)
Data delayed at least 15 minutes
view share info...