5 Year Financial Summary
| | 2010 £'000 | 2009 £'000 | 2008 £'000 | 2007 £'000 | 2006 £'000 |
|---|
| Income statement | | | | | |
| Revenue | 222,999 | 165,395 | 81,044 | 42,614 | 20,317 |
| Cost of sales | (129,863) | (93,696) | (43,760) | (24,488) | (11,668) |
| Gross profit | 93,136 | 71,699 | 37,284 | 18,126 | 8,649 |
| Operating costs | (72,825) | (57,764) | (30,322) | (15,262) | (9,744) |
| Goodwill impairment | — | — | — | (188) | — |
| Insurance proceeds (1) | — | — | — | 570 | 2,439 |
| Operating profit/(loss) | 20,311 | 13,935 | 6,962 | 3,246 | 1,344 |
| Share of post-tax losses of joint venture | (69) | (78) | — | — | — |
| Finance income | 97 | 268 | 349 | 124 | 61 |
| Profit before taxation | 20,339 | 14,125 | 7,311 | 3,370 | 1,405 |
| Taxation | (5,759) | (4,116) | (2,258) | (951) | 12 |
| Profit/(loss) for the financial year | 14,580 | 10,009 | 5,053 | 2,419 | 1,417 |
| Earnings per share | | | | | |
| Basic | 20.0p | 13.6p | 6.9p | 3.4p | 2.0p |
| Fully diluted | 18.7p | 12.8p | 6.6p | 3.3p | 1.9p |
| Balance sheet | | | | | |
| Cash at bank | 15,645 | 13,587 | 10,369 | 5,379 | 3,744 |
| Net assets | 45,478 | 25,709 | 15,944 | 8,385 | 5,522 |
(1) 2007 and 2006 — business interruption insurance claim following Buncefield explosion.
Published : 04/08/2010 14:24:13
Share Price
956.50p
Change: -7.00p (-0.73%
)
Data delayed at least 15 minutes
view share info...