Directors Interests
Directors' Share Options
Details of options for the directors who served during the year are as follows:
| Director | 31 March 2009 | Granted | Excercised | 31 March 2010 | Exercisable date | Range of exercise prices |
|---|
| Lord Waheed Alli | 1,579,657 | — | — | 1,579,657 | 2001–2011 | 12.7p |
| Peter Williams | 100,000 | — | — | 100,000 | 2006–2016 | 94.5p |
| Nick Robertson | 840,000 | — | — | 840,000 | 2005–2016 | 56.5p — 98p |
| Jon Kamaluddin | 461,000 | — | (161,739) | 299,341 | 2006–2016 | 43.5p — 98p |
| Rob Bready | 285,000 | — | (285,000) | — | 2007–2016 | 53p — 98p |
The market price of ordinary shares at 31 March 2010 was 517.50p (2009: 301.25p) and the range during the period was from 301.25p to 517.50p (2009: 195.5p to 420.0p).
Directors' Performance Share Plan
Details of performance share plans for the directors who served during the year are as follows
| Director | 31 March 2009 | Exercised | 31 March 2010 | Vesting date |
|---|
| Nick Robertson | 354,627 | (97,159) | 257,468 | 2009–2011 |
| Jon Kamaluddin | 275,604 | (58,781) | 216,823 | 2009–2011 |
| Rob Bready | 340,046 | (72, 869) | 267,177 | 2009–2011 |
SAYE Plan
The Company purchased the following shares for directors under the SAYE plan:
| Director | 31 March 2009 | Granted | 31 March 2010 |
|---|
| Nick Robertson | 3,319 | — | 3,319 |
| Nick Beighton | — | 2,700 | 2,700 |
| Jon Kamaluddin | 3,319 | — | 3,319 |
| Rob Bready | 3,319 | — | 3,319 |
Published : 05/08/2010 08:31:04
Share Price
1108.00p
Change: 75.00p (7.26%
)
Data delayed at least 15 minutes
view share info...